| Gliding Heavens Sword | +0.5 +2.5 | 300 | 30 | Quest or 20 000 coins |
| Paschar's Spite | +1.0 +3.0 | 600 | 30 | 5 gold | ||
| Yofial's Star | +1.5 +3.5 | 600 | 30 | 10 gold |
| Rashnu | +1.5 +3.5 | 900 | 50 | 7.50 gold | ||
| Nakir's Judgement | +2.0 +4.0 | 600 | 30 | 17.50 gold |
| Lailah's Heart | +2.0 +4.0 | 600 | 50 | - | ||
| Zuriel's Blade | +2.5 +4.5 | 900 | 20 | 25 gold | ||
| Lailah's Heart | +2.5 +4.5 | 900 | 20 | 25 gold | ||
| Daevas | +2.5 +4.5 | 900 | 50 | 25 gold | ||
| Elijah | +2.5 +4.5 | 1200 | 70 | - |
| Ezekiel | +2.5 +4.5 | 1800 | 90 | - | ||
| Urim's Light | +3.0 +5.0 | 900 | 20 | 30 gold |
| Astral Melody | +3.0 +6.0 | 900 | 30 | 40 gold | ||
| Rose Gold Gourd | +3.2 +6.2 | 900 | 10 | 50 gold | ||
| Flame Drill | +3.2 +6.2 | 900 | 10 | - | ||
| Drifting Martyr | +3.2 +6.2 | 900 | 10 | - | ||
| Glacial Blade | +3.3 +6.3 | 900 | 20 | - | ||
| Neon Fusion | +3.3 +6.3 | 900 | 10 | - |
| x | +3.2 +6.2 | 900 | 10 | - |



















Nenhum comentário:
Postar um comentário