![]() | Crimson Leaper | lvl1: 7 m/s lvl11: 8 m/s | 40 | Pet Manager: 2 490 000 coins |
![]() | Dark Charger | lvl1: 7 m/s lvl11: 8 m/s | 40 | Pet Manager: 2 490 000 coins | ||
![]() | Violet Lightning | lvl1: 8 m/s lvl11: 9 m/s | 40 | Dragon Herald: 50 Silver Dragon Order 50 Copper Dragon Order 20 gold | ||
![]() | Windsprint Panther | lvl1: 8 m/s lvl11: 9 m/s | 40 | 7.50 gold | ||
![]() | Polaris Snow Cub | lvl1: 8 m/s lvl11: 9 m/s | 40 | 5 gold | ||
![]() | Pigsly Pigsworth | lvl1: 8 m/s lvl11: 9 m/s | 40 | - |
![]() | Chromatic Reindeer | lvl1: 8 m/s lvl11: 9 m/s | 40 | - | ||
![]() | Midnight | lvl1: 9 m/s lvl11: 10 m/s | 10 | - | ||
![]() | Nightfall | lvl1: 9 m/s lvl11: 10 m/s | 10 | - | ||
![]() | Chubbs | lvl1: 9 m/s lvl11: 10 m/s | 60 | 10 gold | ||
![]() | Quick Sika Reindeer | lvl1: 9 m/s lvl11: 10 m/s | 60 | 10 gold |
![]() | Vicious Raptor | lvl1: 9 m/s lvl11: 10 m/s | 60 | 15 gold | ||
![]() | Goldmane Lion Lord | lvl1: 9 m/s lvl11: 10 m/s | 60 | - | ||
![]() | Ancestral Kirin | lvl1: 9 m/s lvl11: 10 m/s | 60 | 15 gold | ||
![]() | Kirin of Fortune | lvl1: 9 m/s lvl11: 10 m/s | 60 | - |
![]() | Rudy the Reindeer | lvl1: 8 m/s lvl11: 10 m/s | 10 | - | ||
![]() | Chieftain's Battlecat | lvl1: 10 m/s lvl11: 11 m/s | 60 | 35 gold | ||
![]() | Hell Hound | lvl1: 10 m/s lvl11: 11 m/s | 60 | 25 gold | ||
![]() | Purgatory Lion Lord | lvl1: 10 m/s lvl11: 11 m/s | 80 | - |
![]() | Scarlet Ninetails | lvl1: 10 m/s lvl11: 11 m/s | 20 | 30 gold | ||
![]() | Ancient Boa | lvl1: 10 m/s lvl11: 11 m/s | 20 | 40 gold | ||
![]() | Nien Beast | lvl1: 10 m/s lvl11: 11 m/s | 20 | 25 gold | ||
![]() | Bad Panda | lvl1: 10 m/s lvl11: 11 m/s | 20 | 25 gold |
![]() | Black Raptor | lvl1: 10 m/s lvl11: 11 m/s | 60 | - | ||
![]() | PWI Anniversary | lvl1: 10 m/s lvl11: 11 m/s | 10 | - | ||
![]() | Bulbfish | lvl1: 10 m/s lvl11: 11 m/s | 20? | - | ||
![]() | Grand Lobster | lvl1: 10 m/s lvl11: 11 m/s | ? | - |
![]() | White (White panther) | lvl1: 7 m/s lvl11: 8 m/s | 20 | - | ||
![]() | Tidal Serpent | lvl1: 10 m/s lvl11: 11 m/s | 20 | - | ||
![]() | Blazing Tempest | lvl1: 10 m/s lvl11: 11 m/s | 20 | - | ||
![]() | Divine Tiger Sage | lvl1: 10 m/s lvl11: 11 m/s | 20? | - |
![]() | Cursed Tiger Demon | lvl1: 10 m/s lvl11: 11 m/s | 20? | - | ||
![]() | Mammoth | lvl1: 10 m/s lvl11: 11 m/s | 20 | - | ||
![]() | Goldfish of Happiness | lvl1: ? m/s lvl11: ? m/s | ? | - | ||
![]() | Undead Bulbfish | lvl1: ? m/s lvl11: ? m/s | ? | - |
![]() | x | lvl1: 10? m/s lvl11: 11? m/s | 20? | - | ||
![]() | Great Kirin | ? | ? |
![]() | Black Kirin | ? | ? |
Voo Alados |
Nenhum comentário:
Postar um comentário